For family tree information, scroll down below photos and click on "Climb the Family Tree."
| This S. S. Lake Erie Post Card is from the collection of my Great Aunt, Beatrice R. Gare. | |
|
|
|
|
May, 1911.
My father, age 2, and his parents sailed from England May 18, 1911, on board the SS Lake Erie. Arrived Canada, May 30, 1911, Port of Québec. |
Postmarked May 19, 1911 at Le Havre
Quartier de Leure. Written by my Grandfather, Frederick Tomlinson, on board the SS Lake Erie, to his sister-in-law, Gwendoline Gare. Message: Dear Gwen Having a decent time all well on board Hope to see you all soon Yours ever Fred |

![]() |
![]() |
| My
father, Reginald George Tomlinson, and my mother, Blanche
Marjorie Russell; photo taken circa 1939. Dad was born in London, England, 1909, Mom in Burford, Ontario, 1908. My parents were married in Brantford, Ontario, 1939, but lived and worked in Toronto. |
My
father, Reginald George Tomlinson, graduated from the Ontario College
of Pharmacy, University of Toronto, 1936. Dad worked at Hooper's Drugs, 1925 Yonge St., Toronto. In 1964, Dad made the news on Toronto's CHUM Radio: |
| My mother worked
for the Western Assurance Company, located in the Flatiron building
on Front St. in downtown Toronto. One of her colleagues
was Gordon A. Kidder. Kidder went off to war and became
Flight
Officer Kidder. F/L Gordon Kidder, Canadian, was
shot down
Oct 13/14, 1942, and rescued at sea. He became a prisoner of
war in the Luftwaffe's Stalag Luft III camp at Sagan, Germany, where he
participated in what has become known as THE
GREAT ESCAPE. On March 24, 1944 seventy-six Allied airmen escaped from Stalag Luft III, through a hand-dug 340 foot long tunnel, situated 30 feet underground, and connecting their hut to a spot beyond the perimeter fence. Their escape was immortalized in the 1963 movie The Great Escape which starred Steve McQueen and Richard Attenborough. Only three of the escapees succeeded in reaching Britain, the rest were recaptured, including Kidder. To deter further escape attempts, and in direct contravention of the Geneva Convention, Adolph Hitler ordered 50 of the participants executed. To cover up the evidence, they were then taken out in small groups at different times, and to different locations in the woods, where they were shot. The rest were returned to various prisons and concentration camps. Kidder held a university degree in modern languages. On enlistment he had claimed to speak fluent German. Kidder got as far as Zlin, Czechoslovakia, in company with Squadron Leader Thomas Kirby-Green, RAF. Both men were recaptured on March 29, 1944, and shot, handcuffed, on a road near Moravska-Ostrava. At Christmas, 1943, Gordon Kidder sent Christmas greetings to my mother. The card was sent from England and not personally signed. Probably prisoners gave a list to an organization such as the Red Cross. s
s |
|
![]() |
![]() |
![]() |
![]() |

|
Patricia Chalklin and John
Tomlinson are pleased to present Victoria
Norris,
© 2010. The book, part autobiography and
part
biography, celebrates the remarkable life of family member Victoria Norris.
The first five chapters were written by Victoria Norris
herself. They appear in the book with only minor editing done
by
Patricia and John. These chapters cover approximately the
first
half of Victoria’s life. In the last three
chapters,
Patricia and John have brought together the second half of
Victoria’s life by using her own notes, the memories of
family
members, and their own research. From the synopsis of her
life on
the first page of the Introduction (click the cover below), you will
see that her
life’s story is unusual and merits telling.
Victoria Norris is a self-published book of 110 pages, containing over 100 photos, illustrations, and documents. Cover artwork for Victoria Norris is an original watercolour by Patricia Chalklin entitled "Oast House." Family members may
obtain a copy of the book by emailing John Tomlinson, using the message form on this site.
|
|
|
|
|
| Click on the cover to view Page 1 of the
Introduction. |
Sheryl Arnold, Raymond Batchelor, Maurice Blackburn, Michelle Bontrager, Patricia Chalklin, Lyn & Philip Crompton, Janet Ellis, Brenda Franklin, Chris Gare, Evelyn Hodgson, Joyce Hopp, Angela Hudson, Gwen Larner, John Leeson, Jeannette McElrea, Doris Myhal, Darryl Morris, Harold Morris, Wayne Norris, Maxine Rolheiser, Debra Schapansky, Robin Smiley, Diana Still, Florence Summach, Kathleen Temperley, Jean Tucker, Susan Wherrell
plus everyone who updated records at the Brantford Norris Reunions, 2006, 2007, 2008, 2009, 2010, & 2011.
Also, a big thank you to madpants at RootsChat.com who kindly helped me cross the ocean with the Russell line.
S
The site which may be accessed by clicking "Climb the Family Tree" is password protected to ensure privacy of family information. Please send me an email if you are a family member and would like access, or if you are a researcher. In addition to the password protection, "privacy filtering" is in place. This means that all information other than full name and parental/spousal relationships is hidden for anyone born after 1911 who is not known to be deceased. Information such as event dates, marriage status (i.e. divorced, separated, annulled, common law, non-traditional relationships, etc.), child status (i.e. adoption, twins, etc.), and place names DOES NOT APPEAR online for protected records. For all records, no sources or notes are cited online, but, where available, published articles and notices of birth, death, and marriage do appear online for unprotected entries only.
s
s

| A | ACKERMAN, ADAIR, ALAN, ALEJANDRIA, ALEXANDER, ALFORD, ALLAN, ALMAS, AMSTRONG, ANDERSON, ANDREWS, ARCHER, ARCHER-ROLHEISER, ARMSTRONG, ARNOLD, ARNUP, ARTHUR, ATTEWELL, AULD, AUSTIN, AVERY, AYRES |
| B | BACON, BADDELEY, BAIRD, BAKER, BALANOFF, BALDING, BALDWIN, BALICKI, BALL, BANFIELD, BANKS, BANNISTER, BARNSTEAD, BARTLETT, BASSETT, BATCHELOR, BATER, BATES, BAWTINHEIMER, BEDFORD, BEEBE, BEEL, BEESLEY, BEGGS, BELANGER, BENGER, BENNETI, BENNETT, BERKLEY, BERNATCHEZ, BERRY, BILLS, BISHOP, BLACK, BLACKBURN, BLANCHER, BLASZCZUK, BLOEDEL, BLUNDELL, BODGER, BOG, BOLDT, BOLINSKI, BOMBERRY, BOND, BONTRAGER, BOOMHOWER, BOOTE, BOTOSH, BOTTOMS, BOURNE, BOWER, BOWLEY, BOYD, BOYES, BRACKENBURY, BRADLEY, BRADY, BRAND, BRAUN, BRAY, BRENNAN, BRETZ, BRICKNELL, BRIDGES, BRIGHT, BRITTON, BROOKS, BROOM, BROWN, BROWNE, BRYAN, BRYDGES, BRYSON, BURGESS, BURNS, BURRIDGE, BUSCH, BUTOLEN, BUTT, BUTTS |
| C | CAINES, CALLAN, CARD, CARLSON, CARPENTER, CARR, CARRINGTON, CARRUTHERS, CARSUM, CASEY, CATLEY, CHABOT, CHALKLIN, CHALLENGER, CHALLIS, CHAMBERS, CHAMPION, CHAPARRO, CHAPMAN, CHARTIER, CHATFIELD, CHAUNTRELL, CHEESEMAN, CHISMAN, CHRISTIANSEN, CHRISTIE, CHURCH, CISNA, CITRINGO, CLARK, CLARKE, CLECKNER, CLESSON, CLIFFORD, CLUBINE, COCROFT, COLDICOTT, COLE, COLEMAN, COLERO, COLLETTE, COLLING, COLLINS, COLP, CONNELL, COOK, COOKE, COOPER, COPELAND, COULSTOCK, COURTNEY, CRAWFORD, CREIGHTON, CRICKMORE, CROCKER, CROMPTON, CRONIE, CROXFORD, CSIZMADIA, CULLUM, CUMMINS, CUNNINGHAM, CURRIE, CURRY, CUSHING |
| D | DALBRAITH, DAND, DARE, DAVIS, DAVY, DEANS, DECKER, DEISLEY, DENBY, DENCH, DERKAT, DICAIRE, DICKSON, DIMMOCK, DOMONE, DOMONE-HOLLANDS, DOUGLAS, DOWNEY, DRAPER, DREW, D'SOUZA, DUFF, DUGMORE, DUKE, DUMBLETON, DUNK, DUNLOP, DUNN, DUPRE, DURHAM, DYRDA |
| E | EARL, EARLY, EAST, EASTERBROOK, ELLIS, EMMERSON, ENGLEHARDT, ENGLISH, ERMET, ESLER, EVANS |
| F | FAIR, FARQUHARSON, FARRAR, FARRINGTON, FEGLEY, FELTON, FERRAR, FERRIER, FIELDER, FISH, FITNESS, FLETCHER, FLICKS, FOLLICK, FORCE, FORTURA, FOX, FOY, FRANCES, FRANCOEUR, FRANK, FRANKLIN, FRANSON, FREDERICK, FRIZZELL, FROSSE, FROST, FULLER, FULTON, FUNK |
| G | GABRIS, GAITHIER, GALENZA, GALES, GALICHAN, GALLON, GALLON-BATCHELOR, GARE, GATES, GAUNTLET, GAUTHIER, GAYMER, GIBSON, GILES, GILL, GILLETT, GLASS, GLOVER, GOAD, GODDEN, GOEBLE, GOEDE, GOLDBY, GOLDIE, GOLDING, GOLLETZ, GOODERHAM, GOODMAN, GOODSALL, GOODSELL, GOUDA-LEVITT, GOULDING, GOWERTZ, GRANT, GREAVES, GREEN, GREENFIELD, GREGORY, GRENVILLE, GRESCHNER, GRIGG, GRUMMETT, GUEGUEN, GUILLEMETTE, GUILLEMETTE -> MARCOTTE, GURR |
| H | HAAS, HAINES, HALL, HALLETT, HALLIDAY, HALLS, HAMBLIN, HAMER, HAMILTON, HAMPDEN, HAMPTON, HANSEN, HANSON, HARABA, HARBOTTLE, HARDIE, HARP, HARRIS, HARRISON, HART, HAVILAND, HAWKINS, HAWTHORNE, HAYES, HAYLOCK, HAYNES, HAYTER, HAZELTON, HEALEY, HEARN, HEBERT, HENDERSON, HENNESSEY, HERRICK, HICKS, HILL, HILLER, HILLIER, HINES, HINSLEY, HIPFNER, HJALTE, HODGE, HODGSON, HOFT, HOGUE, HOLCROFT, HOLLAND, HOLLANDS, HOLMES, HOLSTOCK, HOLT, HOMBURG, HOOPER, HOPP, HORSLEY, HOUGH, HOUSE, HOWE, HOWELL, HOWETT, HUDSON, HUMPHREY, HUNT, HURFORD, HURLEY, HURST, HUTCHINSON, HUTTON, HYNDMAN |
| I | ILETT, INGRAM, ISKIW, ISMOND, ISSAC |
| J | JACKSON, JACQUES, JAMES, JAROSCH, JEACOCK, JENNET, JENNINGS, JENSEN, JOHN, JOHNSON, JONES, JORDAN |
| K | KALCHAGOSS, KAUNIEGER, KEEL, KEELEY, KEITH, KELLAR, KELLER, KELLY, KEMP, KEMSLEY, KENDALL, KESSLER, KEYES, KIBBLE, KIME, KING, KINNEY, KJAER, KLEIN, KNAPP, KNETCHEL, KNIGHT, KNOTT, KNOWLES, KNOX, KOEHMSTEDT, KOSKA, KOVACS, KREKOSKI, KUDIAN, KULLBERG, KUNTZ, KURYK |
| L | LAFORME, LAFRAMBOISE, LAKE, LAMB, LANDRIAULT, LANE, LAPIERRE, LARKIN, LARNER, LARSON, LAUGHER, LAZCANO, LEACH, LEANY, LEE, LEESON, LEHAN, LEKMAN, LETTICE, LEVERTON, LEVITT, LEWIS, LINCOLN, LINDLEY, LINDSAY, LIPPETT, LISTER, LITTLE, LLOYD, LOEFFLER, LOGAN, LOI, LOISELLE, LONG, LONGE, LONGSTREET, LOREE, LOVELL, LOWE, LUCK, LUFFMAN, LUMSDEN, LUND, LUTHJE, LYNCH, LYON |
| M | MACDONALD, MACHADO, MACHIN, MACLEAN, MACMILLAN, MADDIFORD, MADIGAN, MAIN, MALONE, MALONEY, MANSEL, MANSFIELD, MARCOTTE, MARKLE, MARTIN, MASON, MATHIESON, MATHISEN, MATTES, MATTHEWS, MAWBEY, MAY, MAYOR, McARTHUR, McCLELLAN, McCLELLAND, McCLENN, McCONNELL, McDOWELL, McELREA, McFARLAND, McGLASHON, McGRATH, McGREGOR, McINTOSH, McKENZIE, McKINNA, McKINSTRY, McLEAN, McNEE, McQUADE, MEACOCK, MEEKHAMS, MELI, MEPHAM, MESSENGER, MIDWAY, MILES, MILKEY, MILLARD, MILLER, MILLS, MILNE, MINCHIN, MINISH, MITCHELL, MITTS, MONAGHAN, MONETTE, MONTGOMERY, MONTIQUE, MOODY, MOORE, MORDEW, MORRIS, MOSER, MOSS, MOYER, MUELLER, MULHULL, MUNDIE, MURCH, MYHAL |
| N | NEAL, NEIL, NELSON, NENN, NENNINGER, NETTLETON, NEW, NEWELL, NEWKIRK, NEWMAN, NEWPORT, NEWTON, NINSER, NORADUNKIAN, NORRIS, NUNN |
| O | OBORNE, O’BRIAN, O'BRIEN, OCLEE, OHANLON, OLDROYD, OLLEY, OLSON, O’MEARA, ONUSKANICH, ORPIN, OTTERLOO, OWERS |
| P | PAGE, PAGETT, PAIN, PALAS, PARIE, PARKER, PARKINSON, PARRY, PATRICK, PATTISON, PAXTON, PEACHE, PEARMAN, PEARSON, PECURE, PEDLEY, PENDER, PERKINS, PERRATT, PERRINS, PERSALL, PHILPOTT, PHIPPS, PHOENIX, PIGAT, PIKE, PILGAARD, PLOUFFE, POOLE, POTTER, POTTS, POWER, PRATT, PREECE, PREST, PRIEST, PROVOST, PURFECT |
| Q | QUAINT |
| R | RAHM, RAILTON, RAMLO, RANDALL, RAYMOND, REDMOND, REED, REEVE, REID, RENWICK, RENYARD, REYNOLDS, RHODES, RHULE, RICARD, RICH, RICHARDSON, RIDLEY, RING, RIPKA, RIPLEY, ROACH, ROBB, ROBBIE, ROBBINS, ROBERTS, ROBINS, ROBINSON, ROCHELEAU, ROGERS, ROLAND, ROLHEISER, ROMEO, ROSE, ROSS, ROSWELL, ROUSE, RUD, RUSSELL, RYCKMAN |
| S | SALKELD, SALVAIN, SANDE, SANDERSON, SANO, SAUER, SCHAPANSKY, SCHELL, SCHERZBURG, SCHMIDT, SCHMOUS, SCRIVER, SEACORD, SEATH, SEAWELL, SEGON, SEIER, SELBY, SELF, SELLS, SENGER, SHARPE, SHARPLEY, SHAW, SHEPHERD, SHERMAN, SHERWOOD, SHIED, SHINSKI, SHIPTON, SHOEBRIDGE, SHORTER, SHOUP, SHROPSHIRE, SIDDAL, SILVERTHORN, SIMPSON, SIPLEY, SKINNER, SLATER, SMILEY, SMITH, SNOW, SNYDER, SOROKA, SPAAREBOOM, SPEIGEL, SPENCE, SPENCER, SPENDELOW, SPRAGGETT, STANLEY, STAPLES, STARTOUT, STEEN, STEERS, STEREWOOD, STEVENS, STEWART, STICKLES, STILL, STOKES, STOUGHTON, STROHM, STRONACH, STUBBARD, SUMMACH, SUMMERS, SUTHERLAND, SUTTON, SUTYLA, SVERSCO, SWAINSBURY, SWARTS |
| T | TAILLEFER, TAIT, TANG, TAYLOR, TELEKES, TELFER, TEMPERLEY, THOMAS, THOMSON, THORN, THORNBOROUGH, THORNE, THORPE, THUNBERG, TILLMAN, TOMA, TOMKIN, TOMLIN, TOMLINSON, TOOTH, TORRESS, TOURANGEAU, TOWNSEND, TREMBLE, TREVOR, TRIBE, TROTTER, TRUAX, TUCKER, TURCOTTE, TURKINGTON, TURNER, TURTON, TUTT, TWARDOCHLEB, TWERDOCHLIB |
| U | UHL, ULRICHSON, UNKNOWN, UPFOLD, USENIK |
| V | VALGARDSON, VANSICKLE, VARGAS, VARGAS LAZCANO, VAUGHAN, VINCENT, VINTER, VOKES, VOLK, VONK, VOSS, VOYSEY |
| W | WADE, WAGER, WAGNER, WALKER, WALL, WALLACE, WALLATH, WALTER, WALTON, WARNETT, WARREN, WASHBURN, WATKINS, WATSON, WATTIS, WEBBER, WEBER, WEBSTER, WEEKLEY, WELLARD, WEST, WESTBROOK, WETMORE, WHATLEY, WHEELER, WHERRELL, WHITE, WHITMORE, WHITNEY, WHITTAKER, WHITTLE, WILCOX, WILDISH, WILKIE, WILKINSON, WILLIAMS, WILLIAMSON, WILLOUGHBY, WILLS, WILSON, WINEGARDEN, WINGER, WINTER, WINTERS, WINTON, WISE, WOLOKOFF, WONG, WOODS, WOOLDRIDGE, WOOLSEY, WRIGHT, WYATT |
| Y | YOUMANS |
| Z | ZANDER, ZEREBESKI |
|
B |
BEESLEY, Harriet, b. 1827, Wappenham, Northamptonshire, England & James Gare, b. 1830, Weedon Beck, Northamptonshire, England - 2nd child was George Gare, b. 1855 |
| C | CHALKLIN, James, b. 1819, Wrotham, Kent County, England, d. Jan 5, 1902, Oldbury, Ightham, Kent County, England & Mary Williams, b. 1822, Wrotham, Kent County, England |
|
D |
DECKER, Mary, b. 1828, Ontario, Canada & James Smith, b. 1816, USA - Reside: Ontario, Houghton Township, Lot 10, Concession 2 |
|
F |
FITNESS, William, b. 1834, Wrotham, Kent, England FRANKLIN, John b. 1823, Farthinghoe, Northamptonshire, England, d. Feb 20, 1900, Farthinghoe, Northamptonshire, England, spouse: Elizabeth Bricknell |
|
R |
RUSSELL, Christopher, b. 1793, England |
|
S |
SMITH, James (see Decker) |
|
T |
TOMLINSON, Frederick, b. 1859, Notting Hill, Middlesex, England & Helen Turkington, b. Sep 12, 1859, Edinburgh, Midlothian, Scotland TOMLINSON, Norman, b. Apr 4, 1885, Hammersmith, Middlesex, London, England (son of Frederick & Helen above) TURKINGTON, Ezekiel, m. 1859, Edinburgh, Midlothian, Scotland & Helen Wilson (parents of Helen above) |
|
W |
WILSON, Helen (see Turkington) |
For a quick course in
cousin removal – click here!
Count: